JEE Main 2026 — Classification of Elements and Periodicity in Properties Question with Solution
JEE Main 2026 (23 January Shift 2)
Question
Elements X and Y belong to Group 15. The difference between the electronegativity values of ' X ' and phosphorus is higher than that of the difference between phosphorus and ' Y '. ' X ' \& ' Y ' are respectively
Choose an option
Show full solutionCorrect option: A
Correct answer
AN & As
Step-by-step explanation
Group 15 elements have electronegativity values (Pauling scale): N = 3.04, P = 2.19, As = 2.18, Sb = 2.05, Bi = 2.02.
The condition requires: |EN(X) - EN(P)| > |EN(P) - EN(Y)|.
(1) N and As: |3.04 - 2.19| = 0.85 and |2.19 - 2.18| = 0.01. Since 0.85 > 0.01, the condition is satisfied.
(2) As and Sb: |2.18 - 2.19| = 0.01 and |2.19 - 2.05| = 0.14. Since 0.01 < 0.14, it fails.
(3) Bi and N: |2.02 - 2.19| = 0.17 and |2.19 - 3.04| = 0.85. Since 0.17 < 0.85, it fails.
(4) As and Bi: |2.18 - 2.19| = 0.01 and |2.19 - 2.02| = 0.17. Since 0.01 < 0.17, it fails.
The condition requires: |EN(X) - EN(P)| > |EN(P) - EN(Y)|.
(1) N and As: |3.04 - 2.19| = 0.85 and |2.19 - 2.18| = 0.01. Since 0.85 > 0.01, the condition is satisfied.
(2) As and Sb: |2.18 - 2.19| = 0.01 and |2.19 - 2.05| = 0.14. Since 0.01 < 0.14, it fails.
(3) Bi and N: |2.02 - 2.19| = 0.17 and |2.19 - 3.04| = 0.85. Since 0.17 < 0.85, it fails.
(4) As and Bi: |2.18 - 2.19| = 0.01 and |2.19 - 2.02| = 0.17. Since 0.01 < 0.17, it fails.
Practice this on the real CBT interface
Solve this JEE Main question (and the rest of the Classification of Elements and Periodicity in Properties chapter) on PrepSharp's TCS iON-style CBT player — with timer, bookmarks and session analytics.
Solve interactively →About this question
This is a previous-year question from JEE Main 2026, covering the Classification of Elements and Periodicity in Properties chapter of Chemistry. PrepSharp catalogues every PYQ from JEE Main with a verified answer key and step-by-step solution prepared by IIT alumni — so you can search by chapter, topic or year and revise efficiently.